Fighting Chance Invite — Paces
Official start-list pace targets for each event and section at the University of St. Francis, Joliet, Illinois.
Women's Events
Women's 4x800m Relay
| Section | Pace 1 | Pace 2 |
|---|---|---|
| Section 1 of 1 | 9:22 | — |
Women's 800m
| Section | Pace 1 | Pace 2 |
|---|---|---|
| Invitational Section 1 | 2:07.5 | — |
| Invitational Section 2 | 2:10.5 | — |
| Invitational Section 3 | 2:14.5 | — |
| Invitational Section 4 | 2:16.5 | — |
Women's 1500m
| Section | Pace 1 | Pace 2 |
|---|---|---|
| Invitational Section 1 | 4:20.5 | 4:29.0 |
| Invitational Section 2 | 4:30.5 | 4:41.5 |
| Invitational Section 3 | 4:42.0 | 4:56.0 |
Women's 3000m Steeplechase
| Section | Pace 1 | Pace 2 |
|---|---|---|
| Invite | 10:30 | 11:01.5 |
| Open Section 1 | 11:15 | 11:55.0 |
Women's 5000m
| Section | Pace 1 | Pace 2 |
|---|---|---|
| Invitational | 16:40 | 17:15 |
| Open Section 1 | 17:40.5 | 18:20 |
| Open Section 2 | 18:58.5 | 20:43.5 |
Women's 10000m
| Section | Pace 1 | Pace 2 |
|---|---|---|
| Section 1 of 1 | 35:10.5 | 38:28.5 |
Men's Events
Men's 4x800m Relay
| Section | Pace 1 | Pace 2 |
|---|---|---|
| Section 1 of 1 | 7:40 | — |
Men's 4x400m Relay
| Section | Pace 1 | Pace 2 |
|---|---|---|
| Section 1 of 1 | 3:22 | — |
Men's 800m
| Section | Pace 1 | Pace 2 |
|---|---|---|
| Invitational Section 1 | 1:48.0 | — |
| Invitational Section 2 | 1:50.5 | — |
| Invitational Section 3 | 1:51.5 | — |
| Invitational Section 4 | 1:52.5 | — |
Men's 1500m
| Section | Pace 1 | Pace 2 |
|---|---|---|
| Invitational Section 1 | 3:41.5 | 3:50.5 |
| Invitational Section 2 | 3:52 | — |
| Invitational Section 3 | 3:53.5 | — |
| Invitational Section 4 | 3:59.0 | — |
Men's 3000m Steeplechase
| Section | Pace 1 | Pace 2 |
|---|---|---|
| Invite | 8:57 | 9:15 |
| Open Section 1 | 9:31.5 | 10:17.5 |
Men's 5000m
| Section | Pace 1 | Pace 2 |
|---|---|---|
| Invitational | 14:10 | 14:30 |
| Open Section 1 | 14:35 | 14:50 |
| Open Section 2 | 14:48.5 | 15:09.5 |
| Open Section 3 | 15:10.5 | 15:25.5 |
| Open Section 4 | 15:23.5 | 15:48.5 |
| Open Section 5 | 15:58.5 | 17:03.5 |
Men's 10000m
| Section | Pace 1 | Pace 2 |
|---|---|---|
| Section 1 of 1 | 29:38 | 30:50 |