April 24, 2026
Kip Janvrin Open — Paces
Stridelane pace targets for each event and heat at Simpson College, Indianola, Iowa.
Women's Events
Women's 1500m
| Heat | Light #1 | Light #2 |
|---|---|---|
| 1 | 4:22 | — |
| 2 | 4:39 | — |
| 3 | 4:49 | — |
| 4 | 4:59 | — |
| 5 | 5:15 | — |
| 6 | 5:37 | — |
Women's 3000m Steeplechase
| Heat | Light #1 | Light #2 |
|---|---|---|
| 1 | 11:35 | — |
| 2 | 10:45 | — |
Women's 5000m
| Heat | Light #1 | Light #2 |
|---|---|---|
| 1 | 18:40 | 19:25 |
| 2 | 17:55 | 18:15 |
| 3 | 16:50 | 17:30 |
Men's Events
Men's 1500m
| Heat | Light #1 | Light #2 |
|---|---|---|
| 1 | 3:47 | — |
| 2 | 3:49 | — |
| 3 | 3:52 | — |
| 4 | 3:55 | — |
| 5 | 3:59 | — |
| 6 | 4:02 | — |
| 7 | 4:08 | — |
| 8 | 4:21 | — |
Men's 3000m Steeplechase
| Heat | Light #1 | Light #2 |
|---|---|---|
| 1 | 10:15 | 10:40 |
| 2 | 9:39 | — |
| 3 | 8:45 | — |
Men's 5000m
| Heat | Light #1 | Light #2 |
|---|---|---|
| 1 | 15:50 | 16:15 |
| 2 | 15:29 | — |
| 3 | 15:05 | 15:20 |
| 4 | 14:55 | 15:10 |
| 5 | 14:10 | 14:45 |